loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-Federal Bank May 15, 2025 49.29 1.11 0.32
NCD-Bajaj Finance May 15, 2025 30.42 0.69 0.00
Commercial Paper-Cholaman.Inv.&Fn May 15, 2025 96.75 2.19 0.24
NCD-Cholaman.Inv.&Fn May 15, 2025 62.29 1.41 0.30
Certificate of Deposits-Kotak Mah. Bank May 15, 2025 48.12 1.09 -50.72
NCD-LIC Housing Fin. May 15, 2025 160.49 3.63 52.12
Certificate of Deposits-ICICI Bank May 15, 2025 121.02 2.74 0.31
Certificate of Deposits-Bank of Baroda May 15, 2025 122.25 2.76 -16.36
Certificate of Deposits-Canara Bank May 15, 2025 242.43 5.48 0.31
Certificate of Deposits-Union Bank (I) May 15, 2025 24.06 0.54 0.00
Certificate of Deposits-IndusInd Bank May 15, 2025 48.11 1.09 0.31
Certificate of Deposits-Axis Bank May 15, 2025 341.24 7.72 0.30
Certificate of Deposits-HDFC Bank May 15, 2025 362.68 8.20 7.35
Commercial Paper-Fedbank Financi. May 15, 2025 24.94 0.56 0.29
Certificate of Deposits-Punjab Natl.Bank May 15, 2025 144.56 3.27 0.30
NCD-Power Fin.Corpn. May 15, 2025 25.24 0.57 -55.48
NCD-M & M Fin. Serv. May 15, 2025 76.42 1.73 50.50
NCD-Muthoot Finance May 15, 2025 52.39 1.18 0.34
Certificate of Deposits-AU Small Finance May 15, 2025 121.18 2.74 0.31
Commercial Paper-Aditya Birla Cap May 15, 2025 47.56 1.08 0.32
Infrastructure Investment Trust (InvITs)-Roadstar Infra May 15, 2025 5.50 0.12 0.00
Certificate of Deposits-IDFC First Bank May 15, 2025 96.75 2.18 0.31
NCD-Bajaj Housing May 15, 2025 101.29 2.29 0.00
NCD-Sundaram Finance May 15, 2025 31.69 0.72 0.27
NCD-A B Renewables May 15, 2025 26.80 0.61 0.69
NCD-Sikka Ports May 15, 2025 25.08 0.57 0.40
Commercial Paper-HDB FINANC SER May 15, 2025 47.33 1.07 0.30
Govt. Securities-GSEC2025 May 15, 2025 19.95 0.45 0.00
Certificate of Deposits-S I D B I May 15, 2025 215.72 4.88 49.29
NCD-S I D B I May 15, 2025 116.58 2.64 -40.42
Commercial Paper-Bahadur Ke Texti May 15, 2025 23.51 0.53 0.29
NCD-Mahindra Rural May 15, 2025 52.03 1.18 0.33
PTC-India Universal Trust May 15, 2025 29.80 0.67 0.32
Govt. Securities-Madhya Pradesh 2025 May 15, 2025 35.76 0.81 0.28
Commercial Paper-Bharti Telecom May 15, 2025 106.69 2.41 0.32
NCD-Bharti Telecom May 15, 2025 104.40 2.36 33.84
NCD-N A B A R D May 15, 2025 180.47 4.08 -13.25
Certificate of Deposits-N A B A R D May 15, 2025 119.88 2.71 0.29
Commercial Paper-Hero Fincorp May 15, 2025 48.19 1.09 0.31
Net CA & Others-Net CA & Others May 15, 2025 -8.29 -0.19 0.00
Reverse Repo-TREPS May 15, 2025 200.80 4.54 161.77
Commercial Paper-Bajaj Fin.Sec May 15, 2025 49.63 1.12 0.27
NCD-Tata Capital May 15, 2025 21.12 0.48 0.31
NCD-E X I M Bank May 15, 2025 52.61 1.19 0.29
Certificate of Deposits-E X I M Bank May 15, 2025 48.02 1.09 0.31
Commercial Paper-E X I M Bank May 15, 2025 48.38 1.09 0.31
NCD-Tata Cap.Hsg. May 15, 2025 52.30 1.18 0.35
T Bills-TBILL-364D May 15, 2025 194.36 4.40 0.30
Govt. Securities-Karnataka 2025 May 15, 2025 25.31 0.57 0.00
Alternative Investment Fund (AIF)-SBI Funds Mgt. May 15, 2025 8.18 0.19 0.30
Govt. Securities-Jharkhand 2026 May 15, 2025 41.64 0.94 0.34
T Bills-TBILL-182D May 15, 2025 89.12 2.01 0.25
Govt. Securities-Gujarat 2027 May 15, 2025 10.41 0.24 0.41